TLD Info
U kunt domeinnamen uit de volgende TLDs en SLDs via ons registreren:
Algemene TLD's | |
.com | € 8.95 |
.net | € 8.95 |
.org | € 8.95 |
.info |
€ 8.95 |
.biz | € 8.95 |
.name | € 8.95 |
.mobi (*) | € 13.50 |
.tel | € 11.95 |
Geografische TLD's | |
.asia |
€ 12.95 |
.eu |
€ 7.95 |
.eu.com | € 23.25 |
Gerichte TLD's | |
.ag (*) |
€ 114.50 |
.am | € 94.50 |
.fm | € 94.50 |
.tv | € 21.50 |
.bz | € 18.75 |
.me |
€ 21.95 |
.tm (*) | € 139.75 |
.ws | € 18.75 |
Populaire Land-Code TLD's | |
.tk (*) | € 8.75 |
.nl |
€ 8.50 |
.nu (*) | € 24.25 |
.be | € 8.50 |
.ca | € 13.25 |
.qc.com | € 45.75 |
.ru | € 34.75 |
.ru.com | € 45.75 |
.co.uk (*) | € 6.25 |
.org.uk (*) | € 6.25 |
.me.uk (*) | € 6.25 |
.uk.com | € 45.75 |
.uk.net | € 45.75 |
Populaire Aziatische TLD's | |
.in | € 15.50 |
.co.in | € 14.50 |
.net.in | € 14.50 |
.org.in | € 14.50 |
.firm.in | € 14.50 |
.gen.in | € 14.50 |
.ind.in | € 14.50 |
.hk | € 34.75 |
.com.hk | € 34.75 |
.net.hk | € 34.75 |
.org.hk | € 34.75 |
.idv.hk | € 34.75 |
.tw | € 30.95 |
.com.tw | € 30.95 |
.org.tw | € 30.95 |
.club.tw | € 40.50 |
.ebiz.tw | € 40.50 |
.game.tw | € 40.50 |
.idv.tw | € 30.95 |
Overige Land-Specifieke TLD's | |
.ac | € 52.50 |
.at | € 23.25 |
.co.at | € 23.25 |
.br.com | € 45.75 |
.cc | € 17.50 |
.ch | € 17.50 |
.cx | € 33.50 |
.cz | € 28.95 |
.de |
€ 17.50 |
.de.com | € 45.75 |
.dk | € 21.95 |
.es | € 14.50 |
.com.es | € 14.50 |
.org.es | € 14.50 |
.nom.es | € 14.50 |
.fr |
€ 14.95 |
.gs | € 20.25 |
.hn | € 79.95 |
.hu.com | € 45.75 |
.im | € 43.25 |
.it |
€ 19.95 |
.io | € 52.50 |
.jp | € 73.95 |
.la | € 40.50 |
.lc | € 79.95 |
.li | € 17.50 |
.lu | € 28.95 |
.mn | € 57.75 |
.ms | € 40.50 |
.mu | € 79.95 |
.com.mx |
€ 45.25 |
.nf | € 125.95 |
.no.com | € 45.75 |
.co.nz | € 28.95 |
.net.nz | € 28.95 |
.org.nz | € 28.95 |
.pe | € 21.95 |
.ph | € 45.25 |
.pk (*) | € 45.25 |
.com.pk (*) | € 45.25 |
.pl | € 45.25 |
.com.pl | € 51.95 |
.net.pl | € 51.95 |
.org.pl | € 51.95 |
.biz.pl | € 51.95 |
.info.pl | € 51.95 |
.sa.com | € 45.75 |
.sc | € 34.75 |
.se | € 37.50 |
.se.com | € 45.75 |
.se.net | € 45.75 |
.sg | € 51.95 |
.sh | € 52.50 |
.tc | € 20.25 |
.tl | € 33.50 |
.us | € 8.95 |
.us.com | € 23.25 |
.uy.com | € 45.75 |
.vc | € 46.25 |
.com.vc | € 46.25 |
.net.vc | € 46.25 |
.org.vc | € 46.25 |
.vg | € 20.25 |
.za.com | € 45.75 |
.me Domains |
minimum term: 1 year Prices
Country-Code Top Level Domain (cc-TLD) for: Montenegro General Usage / usability: Generic; Personal websites - .me Is actively trying to position itself for global use, and become a personal namespace like .name: can be registered and used for any purpose. Who can register domains in this TLD? Anyone can register 2nd level domains, no restrictions. Restrictions do apply for certain 3rd level domains, as co.me / net.me / org.me / edu.me / ac.me / gov.me / its.me / priv.me, to which domain registrations are only available for Montenegrin citizens. none Legal regulations or additional term & conditions: none |